Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (84 KB)
Papers
Parametric study on the interface pullout strength of the vertebral body replacement cage using FEM-based Taguchi methods, 31 July 2008 Wen-Hsien Hsu, Ching-Kong Chao, Hsi-Ching Hsu, Jinn Lin, Ching-Chi Hsu pages 287-294 Abstract | Full Text | Full-Text PDF (666 KB)
Flow through a defective mechanical heart valve: A steady flow analysis, 19 August 2008 O. Smadi, M. Fenech, I. Hassan, L. Kadem pages 295-305 Abstract | Full Text | Full-Text PDF (1890 KB)
Use of the Higuchi's fractal dimension for the analysis of MEG recordings from Alzheimer's disease patients, 04 August 2008 Carlos Gómez, Ángela Mediavilla, Roberto Hornero, Daniel Abásolo, Alberto Fernández pages 306-313 Abstract | Full Text | Full-Text PDF (587 KB)
Analysis of stresses in complete upper dentures with flat teeth at differing inclinations, 04 August 2008 Anthony E. Prombonas, Dimitris S. Vlissidis pages 314-319 Abstract | Full Text | Full-Text PDF (420 KB)
Study on gastric interdigestive pressure activity based on phase space reconstruction and FastICA algorithm, 31 July 2008 Biao Huang, Guozheng Yan, Peng Zan, Qianru Li pages 320-327 Abstract | Full Text | Full-Text PDF (707 KB)
Study of tracheal collapsibility, compliance and stress by considering its asymmetric geometry, 21 July 2008 Zhongzhao Teng, Ignacio Ochoa, Zhiyong Li, Manuel Doblare pages 328-336 Abstract | Full Text | Full-Text PDF (875 KB)
Pulse onset detection using neighbor pulse-based signal enhancement, 21 July 2008 Peng Xu, Marvin Bergsneider, Xiao Hu pages 337-345 Abstract | Full Text | Full-Text PDF (999 KB)
Parametric characterization of spinal motions in osteoporotic vertebral fracture at level T12 with fluoroscopy, 10 July 2008 Shing Chun Benny Lam, Robert Allen, Gill Pearson, Cyrus Cooper pages 346-355 Abstract | Full Text | Full-Text PDF (1241 KB)
Accuracy evaluation of fluoroscopy-based 2D and 3D pose reconstruction with unicompartmental knee arthroplasty, 08 July 2008 B.H. Van Duren, H. Pandit, D.J. Beard, D.W. Murray, H.S. Gill pages 356-363 Abstract | Full Text | Full-Text PDF (797 KB)
A robotic workstation for stroke rehabilitation of the upper extremity using FES, 21 July 2008 C.T. Freeman, A.-M. Hughes, J.H. Burridge, P.H. Chappell, P.L. Lewin, E. Rogers pages 364-373 Abstract | Full Text | Full-Text PDF (947 KB)
Effect of spatial filtering on crosstalk reduction in surface EMG recordings, 01 July 2008 Luca Mesin, Stuart Smith, Suzanne Hugo, Suretha Viljoen, Tania Hanekom pages 374-383 Abstract | Full Text | Full-Text PDF (1339 KB)
Estimation of wrist angle from sonomyography using support vector machine and artificial neural network models, 01 July 2008 Hong-Bo Xie, Yong-Ping Zheng, Jing-Yi Guo, Xin Chen, Jun Shi pages 384-391 Abstract | Full Text | Full-Text PDF (872 KB)
Optical characterization of acceleration-induced strain fields in inhomogeneous brain slices, 27 June 2008 C. Lauret, M. Hrapko, J.A.W. van Dommelen, G.W.M. Peters, J.S.H.M. Wismans pages 392-399 Abstract | Full Text | Full-Text PDF (1423 KB)
Technical Notes
A programmable and portable NMES device for drop foot correction and blood flow assist applications, 31 July 2008 Paul P. Breen, Gavin J. Corley, Derek T. O’Keeffe, Richard Conway, Gearóid ÓLaighin pages 400-408 Abstract | Full Text | Full-Text PDF (1171 KB)
Biomechanical analysis of rapid maxillary expansion in the UCLP patient, 01 September 2008 Dongmei Wang, Liang Cheng, Chengtao Wang, Yufen Qian, Xiaogang Pan pages 409-417 Abstract | Full Text | Full-Text PDF (1513 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.