Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (102 KB)
Papers
Numerical investigation on the flow characteristics and aerodynamic force of the upper airway of patient with obstructive sleep apnea using computational fluid dynamics, 20 October 2006 Soo-Jin Jeong, Woo-Seung Kim, Sang-Jin Sung pages 637-651 Abstract | Full Text | Full-Text PDF (2194 KB)
The influence of wire positioning upon the initial stability of scaphoid fractures fixed using Kirschner wires: A finite element study, 30 October 2006 F. Ezquerro, S. Jiménez, A. Pérez, M. Prado, G. de Diego, A. Simón pages 652-660 Abstract | Full Text | Full-Text PDF (1255 KB)
Analysis of the effect of partial vitrification on stress development in cryopreserved blood vessels, 21 September 2006 Paul S. Steif, Matthew C. Palastro, Yoed Rabin pages 661-670 Abstract | Full Text | Full-Text PDF (549 KB)
Effect of material properties of composite restoration on the strength of the restoration–dentine interface due to polymerization shrinkage, thermal and occlusal loading, 26 September 2006 Krzysztof Borkowski, Andrei Kotousov, Bill Kahler pages 671-676 Abstract | Full Text | Full-Text PDF (248 KB)
Robust measures of three-dimensional vascular tortuosity based on the minimum curvature of approximating polynomial spline fits to the vessel mid-line, 25 September 2006 Michael J. Johnson, Geoff Dougherty pages 677-690 Abstract | Full Text | Full-Text PDF (762 KB)
Shape analysis of microcalcifications using Radon transform, 07 November 2006 L. Bocchi, J. Nori pages 691-698 Abstract | Full Text | Full-Text PDF (546 KB)
Noise reduction in Doppler ultrasound signals using an adaptive decomposition algorithm, 25 September 2006 Yufeng Zhang, Le Wang, Yali Gao, Jianhua Chen, Xinling Shi pages 699-707 Abstract | Full Text | Full-Text PDF (679 KB)
Haversian cortical bone model with many radial microcracks: An elastic analytic solution, 20 October 2006 A. Raeisi Najafi, A.R. Arshi, M.R. Eslami, S. Fariborz, M. Moeinzadeh pages 708-717 Abstract | Full Text | Full-Text PDF (311 KB)
Finite element analysis of the penetrations of shear and normal vibrations into the soft tissues in a fingertip, 11 September 2006 John Z. Wu, Daniel E. Welcome, Kristine Krajnak, Ren G. Dong pages 718-727 Abstract | Full Text | Full-Text PDF (2914 KB)
Letter to the Editor
A microcontroller system for investigating the catch effect: Functional electrical stimulation of the common peroneal nerve, 26 September 2006 Stanley Salmons, Jonathan C. Jarvis page 728 Full Text | Full-Text PDF (92 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.